Our prices by pest and by treatment
Below are our indicative prices for Paris and Île-de-France. The exact price is confirmed after the free diagnosis.
Bed bugs
Scroll the table horizontally →
| Treatment type | up to 30m² | up to 60m² | up to 90m² | 120m² and above |
|---|---|---|---|---|
| Canine detection (sniffer dog) | from 189 € | |||
| Residual chemical treatment (TP18) | from 119 € | from 169 € | from 219 € | on quote |
| Dry steam treatment (180°C) | from 299 € | from 349 € | from 399 € | on quote |
| Cryogenic treatment (CO₂ / liquid nitrogen) | from 319 € | from 369 € | from 419 € | on quote |
| Insecticide fogging | from 259 € | from 309 € | from 359 € | on quote |
| Insecticide fumigator treatment | 99 € / device | |||
| Heat treatment > 55°C | from 1199 € | from 1499 € | from 1799 € | on quote |
| Multi-visit package with follow-up inspection | from 249 € | |||
Other pest control treatments
| Surface | Indicative price |
|---|---|
| up to 30m² | from 119 € |
| up to 60m² | from 169 € |
| up to 90m² | from 219 € |
| 120m² and above | on quote |
Rodent control
Scroll the table horizontally →
| Treatment type | up to 30m² | up to 60m² | up to 90m² | 120m² and above |
|---|---|---|---|---|
| Installation of secured rodenticide bait stations | from 129 € | from 179 € | from 229 € | on quote |
| Mechanical trapping | from 129 € | from 179 € | from 229 € | on quote |
| Combined treatment: bait + traps + proofing | from 199 € | from 249 € | from 299 € | on quote |
| Annual preventive contract (4 visits/year) | from 129 € per visit | |||
Disinfection
| Surface | Indicative price |
|---|---|
| up to 30m² | from 249 € |
| up to 60m² | from 299 € |
| up to 90m² | from 349 € |
| 120m² and above | on quote |
Pigeon control
| Treatment | Price |
|---|---|
| Cleaning and disinfection | on quote |
| Repellent application | on quote |
| Anti-perching spikes | on quote |
| Protective netting | on quote |
Free* quote, no obligation
These prices are indicative and valid for Paris and Île-de-France. The final price depends on the surface, the infestation level and the number of visits. Free* quote, no obligation.
